Tablets: Difference between revisions
From Borsheim Crane Service Wiki
Tag: Manual revert |
|||
| Line 4: | Line 4: | ||
! Asset ID !! Location !! Current User !! Verizon Account !! Type !! Company !! Account Number !! Phone Number !! Replace? !! Notes!! Status !! Make !! Model !! Operating System !! Device Name !! Serial Number !! Email !! IMEI !! Purchase Date | ! Asset ID !! Location !! Current User !! Verizon Account !! Type !! Company !! Account Number !! Phone Number !! Replace? !! Notes!! Status !! Make !! Model !! Operating System !! Device Name !! Serial Number !! Email !! IMEI !! Purchase Date | ||
|- | |- | ||
| 39 || W || zz Deactivated || Moran, Courtney || Tab || BCS || 680656321-00005 || 701.580.6493 || Yes || prev C Nelson, S DeCart temporarly, C Moran, Troy sending to Fargo 2/3/22|| No || Asus ZenPadZ8 || P008 w/ Black Case || Android || BCS039Asus || GCNPCX0494475L5 || borsheimfargo@gmail.com || 356 135 071 442 846 || Apr-17 | | 39 || W || zz Deactivated || Moran, Courtney || Tab || BCS || 680656321-00005 || 701.580.6493 || Yes || prev C Nelson, S DeCart temporarly, C Moran, Troy sending to Fargo 2/3/22 prev C Nelson, S DeCart temporarly, C Moran, Troy sending to Fargo 2/3/22|| No || Asus ZenPadZ8 || P008 w/ Black Case || Android || BCS039Asus || GCNPCX0494475L5 || borsheimfargo@gmail.com || 356 135 071 442 846 || Apr-17 | ||
|- | |- | ||
| 40 || F || zz Deactivated || Anderson, Wyatt || Tab || BCS || 680656321-00005 || 701.580.0628 || -- || prev W Anderson - doesn't charge anymore 5/18/20|| No || Samsung TabE 16G || SM-T377V w/ Blue Flip Cover || Android || BCS040Samsung || R52J4187PEF || borsheimfargo2@gmail.com || 3547 6208 0211 706 || May-17 | | 40 || F || zz Deactivated || Anderson, Wyatt || Tab || BCS || 680656321-00005 || 701.580.0628 || -- || prev W Anderson - doesn't charge anymore 5/18/20|| No || Samsung TabE 16G || SM-T377V w/ Blue Flip Cover || Android || BCS040Samsung || R52J4187PEF || borsheimfargo2@gmail.com || 3547 6208 0211 706 || May-17 | ||
Revision as of 20:13, 3 June 2025
Borsheim Crane Service - Tablet Asset Inventory
| Asset ID | Location | Current User | Verizon Account | Type | Company | Account Number | Phone Number | Replace? | Notes | Status | Make | Model | Operating System | Device Name | Serial Number | IMEI | Purchase Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | W | zz Deactivated | Moran, Courtney | Tab | BCS | 680656321-00005 | 701.580.6493 | Yes | prev C Nelson, S DeCart temporarly, C Moran, Troy sending to Fargo 2/3/22 prev C Nelson, S DeCart temporarly, C Moran, Troy sending to Fargo 2/3/22 | No | Asus ZenPadZ8 | P008 w/ Black Case | Android | BCS039Asus | GCNPCX0494475L5 | borsheimfargo@gmail.com | 356 135 071 442 846 | Apr-17 |
| 40 | F | zz Deactivated | Anderson, Wyatt | Tab | BCS | 680656321-00005 | 701.580.0628 | -- | prev W Anderson - doesn't charge anymore 5/18/20 | No | Samsung TabE 16G | SM-T377V w/ Blue Flip Cover | Android | BCS040Samsung | R52J4187PEF | borsheimfargo2@gmail.com | 3547 6208 0211 706 | May-17 |
| 41 | F | zz Deactivated | Puetz, Jarrod | Tab | BCS | 680656321-00005 | 701.609.6145 | Yes | over 3.5 years old and 16GB ROM | No | Samsung TabE 16G | SM-T377V Quad 1.3GHz, 16GB ROM | Android | BCS041Samsung | R52J4195Q3H | borsheimfargo3@gmail.com | 3547 6208 0247 213 | May-17 |
| 46 | F | zz Deactivated | Arneson, George | Tab | BCS | 680656321-00005 | 701.809.3463 | 16GB ROM | prev G Arneson | No | Samsung TabE 16G | SM-T377V Quad 1.3GHz, 16GB ROM | Android | BCS046Samsung | R52J71DSKQY | borsheimfargo4@gmail.com | 3547 6208 3415 338 | 9/1/2017 |
| 74 | M | Gleave, Russell (*) | Gleave, Russell | Tab | BCS | 680656321-00005 | 701.715.3633 | 16GB ROM | Yes | Samsung TabE 16G | SM-T377V Quad 1.3GHz, 16GB ROM | Android | BCS074Samsung | R52J90LLFHN | borsheim074@gmail.com | 3547 6208 4675 666 | 10/3/2017 | |
| 515 | W | Ellingson, Kyle | BCS515, Tablet | Tab | BCS | 680656321-00005 | 701.715.2885 | -- | prev L Foster, S Henning, J Deacon really slow | Yes | Samsung TabE 32G | SM-T378V 1.4GHz quad-core, 32GB ROM | Android | BCS515 | R52K20SGFXE | borsheim515@gmail.com | 3520 8709 5296 654 | 3/26/2018 |
| 516 | M | zz Deactivated | Keyes, Bruce | Tab | BCS | 680656321-00005 | 701.715.3203 | iPhone | prev B Keyes; Deactivated 02/11/2025 | Yes | Samsung TabE 32G | SM-T378V 1.4GHz quad-core, 32GB ROM | Android | BCS516Samsung | R52K20SGSNR | borsheim516@gmail.com | 3520 8709 5300 209 | 3/26/2018 |
| 520 | F | Platfers, Scott | Platfers, Scott | Tab | BCS | 680656321-00005 | 701.609.1240 | -- | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS520SamsungGalaxyA8.4 | R52N30HKMPY | borsheim520@gmail.com | 3522 5011 1218 553 | 8/20/2020 | |
| 524 | F | Stolz, Jeremy | -- | Tab | BCS | 680656321-00005 | 701.609.6213 | -- | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS524SamsungGalaxyA8.4 | R52N30HKN8Z | borsheim524@gmail.com | 3522 5011 1218 736 | 8/20/2020 | |
| 528 | W | Poppleton, Jen | -- | Tab | BL | 680656321-00005 | 701.809.1316 | -- | Jen wanted to have a tablet to log hours for CDL | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS528 | R52N807B44H | -- | -- | 12/9/2020 |
| 530 | W | Swan, Damian | -- | Tab | BCS | 680656321-00005 | 701.809.1780 | -- | prev Eli Boykin, says apps opening randomly | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS530 | -- | -- | -- | 12/9/2020 |
| 531 | W | Bergstrom, Travis | -- | Tab | BCS | 680656321-00005 | 701.809.1105 | -- | T. Bergstrom 09/15/2023 | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS531 | -- | -- | -- | 12/9/2020 |
| 536 | F | Froslie, Alan | -- | Tab | BCS | 680656321-00005 | 701.809.8481 | Samsara unsupported | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS536 | -- | -- | -- | 12/9/2020 | |
| 537 | F | Leath, Martin | -- | Tab | BCS | 680656321-00005 | 701.809.8738 | -- | M. Leath; A. Poppleton 09/01/2024 | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS537 | R52N807BPWW | -- | -- | 12/9/2020 |
| 539 | F | Biwer, Jason | -- | Tab | BCS | 680656321-00005 | 701.809.8252 | Samsara unsupported | previous Talberg, sent with Rodger to Minot | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS539 | R52N804YPBE | -- | -- | 12/9/2020 |
| 540 | W | Armitage, Jon | -- | Tab | BCS | 680656321-00005 | 701.809.8305 | iPhone | Jon is using his phone for Atom instead | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS540 | R52N807BFWN | -- | -- | 12/9/2020 |
| 542 | F | Bailey, David | -- | Tab | BCS | 680656321-00005 | 701.809.8382 | -- | prev H Eldridge, Rick Bauer | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS542 | R52N807DD3M | -- | -- | 12/9/2020 |
| 545 | F | Leavitt, Phillip | BCS545 | Tab | BCS | 680656321-00005 | 701.404.0144 | Samsara unsupported | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS545 | R52R50DHY8E | -- | -- | 7/27/2021 | |
| 549 | W | Pearson, Tracy | BCS549 | Tab | BCS | 680656321-00005 | 701.405.4560 | -- | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS549 | R52R50DHYNR | -- | -- | 7/27/2021 | |
| 552 | W | Anderson, Wyatt | -- | Tab | BCS | 680656321-00005 | 701.405.4589 | Samsara unsupported | David Crossland; Z. Sands; W. Anderson | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS552 | R52R50DJQFT | -- | -- | 7/27/2021 |
| 554 | M | McNally, Ryan | -- | Tab | BCS | 680656321-00005 | 701.405.4714 | Samsara unsupported | issued to McNally 12/14/21 | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS554 | -- | -- | -- | 7/27/2021 |
| 555 | M | Christopherson, Douglas | -- | Tab | BCS | 680656321-00005 | 701.405.4668 | Samsara unsupported | issued to Doug C 2/15/22 | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS555 | R52R50DJ1GE | -- | -- | 7/27/2021 |
| 557 | M | Halland, Jeff | -- | Tab | BCS | 680656321-00005 | 701.405.4887 | Samsara unsupported | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS557 | R52R50DLBBM | -- | -- | 7/27/2021 | |
| 558 | F | Goodman, Tyler 3 | -- | Tab | BCS | 680656321-00005 | 701.405.4584 | Samsara unsupported | T. Goodman III 1/12/22 | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS558 | -- | -- | -- | 7/27/2021 |
| 560 | F | Anderson, Ayden | -- | Tab | BCS | 680656321-00005 | 701.405.4960 | -- | A. Anderson 10/13/2022 | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS560 | R52R50DL6EY | -- | -- | 7/27/2021 |
| 561 | F | Leavitt, Damon | -- | Tab | BCS | 680656321-00005 | 701.405.5336 | Samsara unsupported | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS561 | R52R50DJ88J | -- | -- | 7/27/2021 | |
| 563 | F | Wichman, Chris | -- | Tab | BCS | 680656321-00005 | 701.405.5344 | Samsara unsupported | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS563 | R52R50DLG4B | -- | -- | 7/27/2021 | |
| 564 | F | Burch, Jairon | -- | Tab | BCS | 680656321-00005 | 701.405.5352 | iPhone | Previously Lincoln Perry | Yes | Samsung Galaxy A 8.4 (2020) | SM-T307U, 32 GB ROM | Android | BCS564 | R52R50D3Z4M | -- | -- | 7/27/2021 |
| 565 | M | Gleave, Russell | -- | Tab | BCS | 680656321-00005 | 701.715.5834 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS565 | R9PT10SAF3N | -- | -- | 2/17/2022 | |
| 566 | M | Hustad, Todd | -- | Tab | BCS | 680656321-00005 | 701.715.5635 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS566 | R9PT10SAGBB | -- | -- | 2/17/2022 | |
| 567 | M | Zaback, Levi | -- | Tab | BCS | 680656321-00005 | 701.715.5000 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS567 | R9PT10SAEMK | -- | -- | 2/17/2022 | |
| 568 | M | Schmaltz, Levi | -- | Tab | BCS | 680656321-00005 | 701.715.5798 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS568 | R9PT10SAFMZ | -- | -- | 2/17/2022 | |
| 569 | M | Trottier, Joshua | -- | Tab | BCS | 680656321-00005 | 701.715.0641 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS569 | R9PT10SAF4M | -- | -- | 2/17/2022 | |
| 570 | M | Humble, Carter | -- | Tab | BCS | 680656321-00005 | 701.715.5060 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS570 | R9PT10SAG9X | -- | -- | 2/17/2022 | |
| 571 | M | Shepard, Kyle | -- | Tab | BCS | 680656321-00005 | 701.715.6273 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS571 | R9PT10SAFPM | -- | -- | 2/17/2022 | |
| 572 | M | Esquibel, Austin | -- | Tab | BCS | 680656321-00005 | 701.715.5756 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS572 | R9PT10SAF8B | -- | -- | 2/17/2022 | |
| 573 | W | Olson, Austin | -- | Tab | BCS | 680656321-00005 | 701.715.4784 | -- | A. Olson | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS573 | -- | -- | -- | 2/17/2022 |
| 574 | W | Anderson, Ryan | -- | Tab | BCS | 680656321-00005 | 701.715.4494 | -- | Chris gave to Ryan 6/1/22 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS574 | -- | -- | -- | 2/17/2022 |
| 576 | W | Hamlin, Lucas | -- | Tab | BCS | 680656321-00005 | 701.715.2805 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS576 | R9PT10SADYY | -- | -- | 2/17/2022 | |
| 578 | W | Van Brocklin, William | -- | Tab | BCS | 680656321-00005 | 701.715.5719 | -- | Tablet malfunctioning 05/12/2025 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS578 | R9PT10SAA3Y | -- | -- | 2/17/2022 |
| 580 | W | Gillespie, Casey | -- | Tab | BCS | 680656321-00005 | 701.715.4759 | -- | charging problems, keeping for now | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS580 | R9PT10SAWEH | -- | -- | 2/17/2022 |
| 581 | F | Robbins, Clay | -- | Tab | BCS | 680656321-00005 | 701.715.4978 | -- | IT 03/21/2024; C. Robbins 07/08/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS581 | R9PT10SATBR | -- | -- | 2/17/2022 |
| 582 | F | Extra tablet Fargo | -- | Tab | BCS | 680656321-00005 | 701.715.2892 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS582 | R9PT10SAEPJ | -- | -- | 2/17/2022 | |
| 583 | F | Rourke, Randy | -- | Tab | BCS | 680656321-00005 | 701.715.5587 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS583 | -- | -- | -- | 2/17/2022 | |
| 585 | F | States, Cody | -- | Tab | BCS | 680656321-00005 | 701.715.4694 | -- | W. Trnka; M. Lovejoy; M. Jordan; C. States | No | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS585 | R9PT10SA14B | -- | -- | 2/17/2022 |
| 587 | F | Myers, Randy | -- | Tab | BCS | 680656321-00005 | 701.715.5647 | -- | R. Myers 08/15/2022 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS587 | R9PT10SAW3Y | -- | -- | 2/17/2022 |
| 588 | F | Extra tablet Fargo | -- | Tab | BCS | 680656321-00005 | 701.715.5448 | -- | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS588 | R9PT10SAQ6V | -- | -- | 2/17/2022 | |
| 591 | F | Frank, Ben | -- | Tab | BCS | 680656321-00005 | 701.715.4903 | -- | D. Lohnes; IT; J. Moran; Ben broke it | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS591 | R9PT10SADRP | -- | -- | 2/17/2022 |
| 593 | F | Bercier, Ryley | -- | Tab | BCS | 680656321-00005 | 701.715.4839 | -- | R. Bercier | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS593 | R9PT10SAV6K | -- | -- | 2/17/2022 |
| 594 | F | Hendrickson, Andrew (Drew) | -- | Tab | BCS | 680656321-00005 | 701.960.8873 | -- | Replacing BCS541 as screen cracked | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS594 | R9PT90E5XHF | -- | -- | 10/5/2022 |
| 595 | F | Escalara, Samuel | -- | Tab | BCS | 680656321-00005 | 701.960.8872 | -- | C. Lyall; IT; S. Escalara | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS595 | R9PT90 DMVJF | -- | -- | 10/5/2022 |
| 596 | F | Cooper, William | -- | Tab | BCS | 680656321-00005 | 701.960.8862 | -- | C. Wadsworth; IT; W. Cooper | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS596 | R9PT90DMF8T | -- | -- | 10/5/2022 |
| 598 | F | Litynski, Justin | -- | Tab | BCS | 680656321-00005 | 701.960.8877 | -- | B. Martinson; C. Wadsworth; J. Litynski | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS598 | R9PT90BEG5H | -- | -- | 10/5/2022 |
| 599 | F | Dunn, Samuel | -- | Tab | BCS | 680656321-00005 | 701.960.8866 | -- | S. Dunn 07/31/2023 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS599 | R9PT90BFL2E | -- | -- | 10/5/2022 |
| 600 | F | Slempkes, John | -- | Tab | BCS | 680656321-00005 | 701.960.8876 | -- | D. Betzold; IT; J. Slempkes | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS600 | R9PT90BDP8B | -- | -- | 10/5/2022 |
| 601 | F | Doak, David | -- | Tab | BCS | 680656321-00005 | 701.960.8863 | -- | T. Brodhead; IT; V. Zubia; D. Doak | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS601 | R9PT90BFA7T | -- | -- | 10/5/2022 |
| 602 | F | Van Brocklin, Riki | -- | Tab | BCS | 680656321-00005 | 701.960.8860 | -- | C. Wilkinson; IT; C. Wadsworth | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS602 | R9PT90BEQHF | -- | -- | 10/5/2022 |
| 603 | F | Miller, Rodney | -- | Tab | BCS | 680656321-00005 | 701.960.8870 | -- | R. Miller 05/01/2023 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS603 | R9PT90BFZ7X | -- | -- | 10/5/2022 |
| 604 | F | Hansen, Eric | -- | Tab | BCS | 680656321-00005 | 701.960.8858 | -- | D. Porter; A. Broyles; IT; E. Hansen | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS604 | R9PT90ESXNM | -- | -- | 10/5/2022 |
| 605 | F | Benck, Dillon | -- | Tab | BCS | 680656321-00005 | 701.960.8859 | -- | M. Barrett; IT; M. Kern; D. Benck | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS605 | R9PT90E5P1M | -- | -- | 10/5/2022 |
| 606 | F | Houge, Tyler | -- | Tab | BCS | 680656321-00005 | 701.960.8861 | -- | T. Houge 06/05/2023 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS606 | R9PT90DMV2K | -- | -- | 10/5/2022 |
| 608 | F | Biwer, Jason | -- | Tab | BCS | 680656321-00005 | 701.960.8867 | -- | B. Carter-Hampton; A. Fisher; J. Biwer | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS608 | R9PT90E60PV | -- | -- | 10/5/2022 |
| 609 | F | Doll, Tyler | -- | Tab | BCS | 680656321-00005 | 701.960.8868 | -- | G. Hiltner; J. Halland; D. Olson; T. Doll | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS609 | R9PT90E5N8Y | -- | -- | 10/5/2022 |
| 610 | F | Beck, Tim | -- | Tab | BCS | 680656321-00005 | 701.960.8869 | -- | T. Beck 08/24/2023 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS610 | R9PT90BFL0W | -- | -- | 10/5/2022 |
| 611 | F | Wurgler, Carl | -- | Tab | BCS | 680656321-00005 | 701.960.8871 | -- | AJ Minot; C. Wurgler | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS611 | R9PT90DMV6N | -- | -- | 10/5/2022 |
| 612 | F | Bakken, Ely | -- | Tab | BCS | 680656321-00005 | 701.960.8874 | -- | E. Bakken 07/10/2023 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS612 | R9PT90BFZ2Y | -- | -- | 10/5/2022 |
| 613 | F | IT - Williston | -- | Tab | BCS | 680656321-00005 | 701.960.8875 | -- | S. Murray; C. Wadsworth; IT/Williston; T. Broadhead | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS613 | R9PT90E5N4W | -- | -- | 10/5/2022 |
| 614 | F | Wiley, Jerry | -- | Tab | BCS | 680656321-00005 | 701.715.5251 | -- | J. Munoz; B. Kindle; IT; J. Minion; B. Street; J. Wiley | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS614 | R9PT10SAVRK | -- | -- | 2/17/2022 |
| 615 | -- | Murdoff, Greg | -- | Tab | BCS | 680656321-00005 | 701.997.4442 | -- | T. Ginther; IT; G. Murdoff | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS615 | R9PW4092PXJ | -- | -- | 6/13/2023 |
| 616 | -- | Larson, Jay | -- | Tab | BCS | 680656321-00005 | 701.997.4452 | -- | J. Larson 11/13/2023 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS616 | R9PW4092NCM | -- | -- | 6/13/2023 |
| 617 | -- | Schell, Michael (destroyed) | -- | Tab | BCS | 680656321-00005 | 701.997.4453 | -- | K. Wright; IT; G. Mogck; M. Schell; Destroyed | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS617 | R9PW4090T9R | -- | -- | 6/13/2023 |
| 618 | -- | Swenson, Geoffrey | -- | Tab | BCS | 680656321-00005 | 701.997.4323 | -- | B. Brooks; IT; G. Swenson | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS618 | R9PW4092LRM | -- | -- | 6/13/2023 |
| 619 | -- | Bolin, Evan | -- | Tab | BCS | 680656321-00005 | 701.997.4455 | -- | E. Bolin 02/26/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS619 | R9PW4092LYD | -- | -- | 6/13/2023 |
| 620 | -- | Pearson, Tayler | -- | Tab | BCS | 680656321-00005 | 701.997.4443 | -- | Ta. Pearson 03/11/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS620 | R9PW4092LWW | -- | -- | 6/13/2023 |
| 621 | -- | Gleave, Coltin | -- | Tab | BCS | 680656321-00005 | 701.997.4454 | -- | C. Gleave 03/08/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS621 | R9PW4092PVY | -- | -- | 6/13/2023 |
| 622 | -- | Brocker, Benny | -- | Tab | BCS | 680656321-00005 | 701.997.4459 | -- | M. Janus; J. Monette; IT; B. Brocker | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS622 | R9PW4092NKR | -- | -- | 6/13/2023 |
| 624 | -- | Eisenzimmer, Rod | -- | Tab | BCS | 680656321-00005 | 701.997.4457 | -- | J. Pflaum; IT; R. Eisenzimmer | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS624 | R9PW4090TAV | -- | -- | 6/13/2023 |
| 625 | -- | Davis, Matthew | -- | Tab | BCS | 680656321-00005 | 701.997.4336 | -- | T. Doll; IT; J. Halland; M. Davis | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS625 | R9PW4092LLN | -- | -- | 6/13/2023 |
| 626 | -- | Cummins, Shawn | -- | Tab | BCS | 680656321-00005 | 701.997.4450 | -- | W. Anderson; IT; S. Cummins | No | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS626 | R9PW4092PZA | -- | -- | 6/13/2023 |
| 627 | -- | Browne, Keenan | -- | Tab | BCS | 680656321-00005 | 701.997.4440 | -- | K. Browne 04/25/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS627 | R9PW4092KZX | -- | -- | 6/13/2023 |
| 628 | -- | Humphreys, Tyler | -- | Tab | BCS | 680656321-00005 | 701.997.4456 | -- | J. Blom; IT; M. Jordan; J. Halland; T. Humphreys | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS628 | R9PW4092DMA | -- | -- | 6/13/2023 |
| 629 | -- | Stewart, Jimmy | -- | Tab | BCS | 680656321-00005 | 701.997.4335 | -- | N. Jensen; IT; J. Stewart | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS629 | R9PW4092K5P | -- | -- | 6/13/2023 |
| 630 | -- | Crossland, David | -- | Tab | BCS | 680656321-00005 | 701.997.4444 | -- | L. Perry; IT; R. Moore; C. Wadsworth; D. Crossland | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS630 | R9PW4092PYT | -- | -- | 6/13/2023 |
| 631 | -- | Tygard, Matthew | -- | Tab | BCS | 680656321-00005 | 701.997.4449 | -- | M. Tygard 05/31/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS631 | R9PW4092NJD | -- | -- | 6/13/2023 |
| 632 | -- | Helm, Chase | -- | Tab | BCS | 680656321-00005 | 701.997.4451 | -- | C. Helm 09/09/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS632 | R9PW4092LQE | -- | -- | 6/13/2023 |
| 633 | -- | Feltus, Leroy | -- | Tab | BCS | 680656321-00005 | 701.997.4329 | -- | L. Feltus 10/07/2024 | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS633 | R9PW4092K7W | -- | -- | 6/13/2023 |
| 634 | -- | LaFountain, Eric | -- | Tab | BCS | 680656321-00005 | 701.997.4328 | -- | R. Barnard; IT | Yes | Samsung Galaxy A7 Lite (2022) | SM-T227U | Android | BCS634 | R9PW4092LEV | -- | -- | 6/13/2023 |
| 635 | -- | IT - Fargo | -- | Tab | BCS | 680656321-00005 | 701.964.1371 | -- | J. Stolz Desk | Yes | Samsung Galaxy A9+ (2024) | SM-X218U | Android | BCS635 | R92X71JRTNR | -- | -- | 8/27/2024 |
| 636 | -- | Garza, Jaime | -- | Tab | BCS | 680656321-00005 | 701.960.8963 | -- | J. Garza 10/21/2024 | Yes | Samsung Galaxy A9+ (2024) | SM-X218U | Android | BCS636 | R92X71JSBJA | -- | -- | 8/27/2024 |
| 637 | -- | Garza, Nicholas | -- | Tab | BCS | 680656321-00005 | 701.964.1935 | -- | N. Garza 10/21/2024 | Yes | Samsung Galaxy A9+ (2024) | SM-X218U | Android | BCS637 | R92X801TX5H | -- | -- | 8/27/2024 |
| 639 | -- | Stempfley, Brandon | -- | Tab | BCS | 680656321-00005 | 701.960.9348 | -- | B. Stempfley 01/27/2025 | Yes | Samsung Galaxy A9+ (2024) | SM-X218U | Android | BCS639 | R92X71JSJKB | -- | -- | 8/27/2024 |
| 642 | -- | Bergstrom, Travis | -- | Tab | BCS | 680656321-00005 | 701.960.8380 | -- | Shipped to Williston | Yes | Samsung Galaxy A9+ (2024) | SM-X218U | Android | BCS642 | R92X801TY2E | -- | -- | 8/27/2024 |
